Key Financial Figures at a Glance
Consolidated Income Statement
| Dec. 31, 2025 | Dec. 31, 2024 | ||
|---|---|---|---|
| Sales | EUR m | 15,171.5 | 16,237.4 |
| Operating gross profit | EUR m | 3,831.7 | 4,015.4 |
| Operating EBITA | EUR m | 929.3 | 1,101.9 |
| Operating EBITA / operating gross profit | % | 24.3 | 27.4 |
| Profit after tax | EUR m | 269.7 | 543.7 |
| Basic earnings per share | EUR | 1.83 | 3.71 |
| Diluted earnings per share | EUR | 1.83 | 3.71 |
Consolidated Balance Sheet
| Dec. 31, 2025 | Dec. 31, 2024 | ||
|---|---|---|---|
| Total assets | EUR m | 10,625.8 | 11,668.0 |
| Total equity | EUR m | 4,348.6 | 4,762.0 |
| Working capital | EUR m | 1,892.6 | 2,139.3 |
| Net financial liabilities | EUR m | 2,527.9 | 2,793.0 |
Consolidated Cash Flow
| 2025 | 2024 | ||
|---|---|---|---|
| Net cash provided by operating activities | EUR m | 966.7 | 906.6 |
| Payments to acquire intangible assets and property, plant and equipment | EUR m | – 293.0 | – 342.2 |
| Free cash flow | EUR m | 940.8 | 892.6 |
Key Data on the Brenntag Shares
| 2025 | 2024 | ||
|---|---|---|---|
| Share price | EUR | 49.56 | 57.88 |
| Number of shares (unweighted) | 144,385,372 | 144,385,372 | |
| Market capitalization | EUR m | 7,156 | 8,357 |
| Free float | % | 80.00 | 85.00 |