Key Financial Figures at a Glance
Consolidated Income Statement
2024 | 2023 | Change in % | Change in % (fx adj.) | ||
---|---|---|---|---|---|
Sales | EUR m | 16,237.4 | 16,815.1 | – 3.4 | – 3.2 |
Operating gross profit | EUR m | 4,025.4 | 4,041.8 | – 0.4 | – 0.2 |
Operating EBITA | EUR m | 1,101.9 | 1,265.0 | – 12.9 | – 12.5 |
Operating EBITA / operating gross profit | % | 27.4 | 31.3 | ||
Profit after tax | EUR m | 543.7 | 721.1 | – 24.6 | |
Basic earnings per share | EUR | 3.71 | 4.73 | ||
Diluted earnings per share | EUR | 3.71 | 4.73 |
Consolidated Balance Sheet
Dec. 31, 2024 | Dec. 31, 2023 | ||||
---|---|---|---|---|---|
Total assets | EUR m | 11,668.0 | 10,337.8 | ||
Total equity | EUR m | 4,762.0 | 4,356.7 | ||
Working capital | EUR m | 2,139.3 | 2,005.8 | ||
Net financial liabilities | EUR m | 2,793.0 | 2,186.8 |
Consolidated Cash Flow
2024 | 2023 | ||||
---|---|---|---|---|---|
Net cash provided by operating activities | EUR m | 906.6 | 1,663.9 | ||
Payments to acquire intangible assets and property, plant and equipment | EUR m | – 342.2 | – 321.1 | ||
Free cash flow | EUR m | 892.6 | 1,712.0 |
Key Data on the Brenntag Shares
2024 | 2023 | ||||
---|---|---|---|---|---|
Share price | EUR | 57.88 | 83.22 | ||
No. of shares (unweighted) | 144,385,372 | 147,453,837 | |||
Market capitalization | EUR m | 8,357 | 12,271 | ||
Free float | % | 85.00 | 89.52 |